Peach Taffy Mica
$4.00
By Mad Micas
Usage Rate in Soap
| Cold process soap | 2-3 g. per pound of batter OR 1-2 tsp, per lb. of oils |
| Melt & pour soap | ½ tsp per lb. of MP base |
NOTE: White MP base will always create a pastel form of the color due to titanium dioxide in base |
|
| Color Lab B09-E08 (Peach Taffy) | SDS | |
|---|---|
| Product Type | Mica/pigment blend |
| FDA-Permitted for External Use | Yes |
| FDA-Permitted for Eye Area Use | No |
| FDA-Permitted for General (Including Lips) Use | Yes |
| FDA-Permitted for Bath Bombs Use | Yes |
| Particle Size | 1-15 μm |
| Ingredients | Fluorphlogopite, titanium dioxide, polyurethane-11, D&C red no. 2 |
